Usage Statistics for www.erfahrungsraum.at

Summary Period: December 2022
Generated 01-Jan-2023 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 19220
Total Files 13582
Total Pages 15460
Total Visits 2927
Total KBytes 721857
Total Unique Sites 1510
Total Unique URLs 295
Total Unique Referrers 148
Total Unique User Agents 593
. Avg Max
Hits per Hour 25 946
Hits per Day 620 1190
Files per Day 438 943
Pages per Day 498 1111
Sites per Day 48 176
Visits per Day 94 135
KBytes per Day 23286 49431
Hits by Response Code
Code 200 - OK 70.67% 13582
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.53% 101
Code 302 - Found 9.68% 1861
Code 304 - Not Modified 0.18% 35
Code 400 - Bad Request 0.18% 34
Code 404 - Not Found 18.75% 3604
Code 405 - Method Not Allowed 0.01% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1185 6.17% 943 6.94% 1111 7.19% 95 3.25% 75 4.97% 49431 6.85%
2 773 4.02% 613 4.51% 688 4.45% 95 3.25% 85 5.63% 30713 4.25%
3 795 4.14% 646 4.76% 689 4.46% 128 4.37% 105 6.95% 34877 4.83%
4 916 4.77% 716 5.27% 780 5.05% 110 3.76% 88 5.83% 45205 6.26%
5 765 3.98% 618 4.55% 675 4.37% 128 4.37% 113 7.48% 31152 4.32%
6 773 4.02% 628 4.62% 682 4.41% 114 3.89% 88 5.83% 36389 5.04%
7 765 3.98% 599 4.41% 673 4.35% 90 3.07% 71 4.70% 28104 3.89%
8 779 4.05% 557 4.10% 735 4.75% 80 2.73% 66 4.37% 29554 4.09%
9 1094 5.69% 695 5.12% 949 6.14% 130 4.44% 176 11.66% 40111 5.56%
10 717 3.73% 605 4.45% 650 4.20% 107 3.66% 86 5.70% 28823 3.99%
11 824 4.29% 636 4.68% 744 4.81% 108 3.69% 83 5.50% 33422 4.63%
12 668 3.48% 579 4.26% 598 3.87% 75 2.56% 65 4.30% 34562 4.79%
13 712 3.70% 546 4.02% 624 4.04% 74 2.53% 68 4.50% 26846 3.72%
14 249 1.30% 147 1.08% 193 1.25% 43 1.47% 58 3.84% 7993 1.11%
15 1190 6.19% 604 4.45% 1070 6.92% 63 2.15% 115 7.62% 23243 3.22%
16 389 2.02% 181 1.33% 261 1.69% 73 2.49% 71 4.70% 7674 1.06%
17 189 0.98% 114 0.84% 117 0.76% 60 2.05% 80 5.30% 8563 1.19%
18 276 1.44% 148 1.09% 174 1.13% 82 2.80% 82 5.43% 10726 1.49%
19 204 1.06% 149 1.10% 159 1.03% 81 2.77% 66 4.37% 4946 0.69%
20 650 3.38% 414 3.05% 319 2.06% 97 3.31% 76 5.03% 37579 5.21%
21 277 1.44% 191 1.41% 160 1.03% 100 3.42% 103 6.82% 16894 2.34%
22 170 0.88% 89 0.66% 93 0.60% 51 1.74% 58 3.84% 8309 1.15%
23 289 1.50% 203 1.49% 235 1.52% 71 2.43% 78 5.17% 9348 1.29%
24 699 3.64% 581 4.28% 623 4.03% 93 3.18% 89 5.89% 29792 4.13%
25 840 4.37% 466 3.43% 705 4.56% 112 3.83% 109 7.22% 23507 3.26%
26 503 2.62% 147 1.08% 380 2.46% 84 2.87% 56 3.71% 6466 0.90%
27 339 1.76% 210 1.55% 226 1.46% 107 3.66% 92 6.09% 10211 1.41%
28 591 3.07% 391 2.88% 372 2.41% 105 3.59% 105 6.95% 29442 4.08%
29 829 4.31% 676 4.98% 283 1.83% 122 4.17% 111 7.35% 7476 1.04%
30 419 2.18% 297 2.19% 279 1.80% 135 4.61% 88 5.83% 21720 3.01%
31 351 1.83% 193 1.42% 213 1.38% 131 4.48% 100 6.62% 8779 1.22%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 694 3.61% 16 510 3.75% 19 597 3.86% 899 27884 3.86%
1 20 649 3.38% 17 538 3.96% 18 575 3.72% 780 24192 3.35%
2 21 655 3.41% 17 527 3.88% 18 574 3.71% 854 26460 3.67%
3 28 876 4.56% 16 515 3.79% 21 672 4.35% 838 25984 3.60%
4 55 1731 9.01% 31 985 7.25% 51 1601 10.36% 808 25062 3.47%
5 28 871 4.53% 16 512 3.77% 25 775 5.01% 786 24381 3.38%
6 23 732 3.81% 16 498 3.67% 20 631 4.08% 873 27065 3.75%
7 20 643 3.35% 15 485 3.57% 16 526 3.40% 781 24200 3.35%
8 23 725 3.77% 16 500 3.68% 19 610 3.95% 845 26183 3.63%
9 37 1162 6.05% 23 716 5.27% 29 920 5.95% 1335 41377 5.73%
10 22 699 3.64% 17 535 3.94% 18 559 3.62% 913 28291 3.92%
11 23 722 3.76% 18 567 4.17% 17 539 3.49% 1338 41468 5.74%
12 23 727 3.78% 15 495 3.64% 19 597 3.86% 960 29766 4.12%
13 21 661 3.44% 16 525 3.87% 17 529 3.42% 1056 32725 4.53%
14 39 1226 6.38% 32 1001 7.37% 18 580 3.75% 1269 39342 5.45%
15 17 543 2.83% 13 409 3.01% 14 438 2.83% 665 20630 2.86%
16 21 667 3.47% 15 477 3.51% 17 546 3.53% 793 24592 3.41%
17 20 623 3.24% 15 486 3.58% 15 495 3.20% 1093 33882 4.69%
18 21 671 3.49% 15 471 3.47% 17 549 3.55% 861 26701 3.70%
19 19 606 3.15% 15 472 3.48% 16 496 3.21% 1010 31305 4.34%
20 23 740 3.85% 17 539 3.97% 19 607 3.93% 1186 36755 5.09%
21 27 848 4.41% 20 624 4.59% 20 643 4.16% 1222 37875 5.25%
22 29 901 4.69% 20 620 4.56% 21 651 4.21% 1293 40085 5.55%
23 27 848 4.41% 18 575 4.23% 24 750 4.85% 827 25652 3.55%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 4133 21.50% 363652 50.38% /stats/usage_202210.html
2 3907 20.33% 23656 3.28% /wordpress/wp-login.php
3 981 5.10% 824 0.11% /
4 900 4.68% 26483 3.67% /wordpress/
5 831 4.32% 0 0.00% /wordpress/wp-cron.php
6 487 2.53% 890 0.12% /wordpress/wp-content/uploads/avia_posts_css/post-154.css
7 230 1.20% 20420 2.83% /stats/usage_202211.html
8 52 0.27% 508 0.07% /stats/
9 44 0.23% 3854 0.53% /wordpress/wp-includes/js/jquery/jquery.min.js
10 41 0.21% 19843 2.75% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-3ba65e480ad5dbd148fb570394914ec9---637e0d2b6e38b.css
11 40 0.21% 13566 1.88% /wordpress/wp-content/uploads/dynamic_avia/avia-footer-scripts-dfe109ec0c2181d1ffe9dc21f9314e04---637e15a6ba093.js
12 34 0.18% 2701 0.37% /stats/usage_202109.html
13 32 0.17% 2644 0.37% /stats/usage_202203.html
14 32 0.17% 582 0.08% /wordpress/wp-includes/js/wp-emoji-release.min.js
15 31 0.16% 2424 0.34% /stats/usage_202103.html
16 31 0.16% 2534 0.35% /stats/usage_202107.html
17 31 0.16% 404 0.06% /wordpress/wp-content/uploads/2022/11/logo-neu-3-300x100.png
18 29 0.15% 2443 0.34% /stats/usage_202108.html
19 28 0.15% 2187 0.30% /stats/usage_202105.html
20 28 0.15% 2390 0.33% /stats/usage_202205.html
21 28 0.15% 1072 0.15% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff2
22 27 0.14% 2341 0.32% /stats/usage_202104.html
23 27 0.14% 1472 0.20% /stats/usage_202106.html
24 27 0.14% 2362 0.33% /stats/usage_202112.html
25 27 0.14% 2195 0.30% /stats/usage_202206.html
26 27 0.14% 2197 0.30% /stats/usage_202207.html
27 27 0.14% 1994 0.28% /stats/usage_202212.html
28 27 0.14% 245 0.03% /wordpress/wp-content/uploads/2022/11/headlines-newsletter-1.png
29 27 0.14% 117 0.02% /wordpress/wp-content/uploads/avia_posts_css/post-206.css
30 27 0.14% 27 0.00% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 4133 21.50% 363652 50.38% /stats/usage_202210.html
2 19 0.10% 29961 4.15% /wordpress/wp-content/uploads/2022/11/portrait-arrow.png
3 900 4.68% 26483 3.67% /wordpress/
4 3907 20.33% 23656 3.28% /wordpress/wp-login.php
5 230 1.20% 20420 2.83% /stats/usage_202211.html
6 41 0.21% 19843 2.75% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-3ba65e480ad5dbd148fb570394914ec9---637e0d2b6e38b.css
7 40 0.21% 13566 1.88% /wordpress/wp-content/uploads/dynamic_avia/avia-footer-scripts-dfe109ec0c2181d1ffe9dc21f9314e04---637e15a6ba093.js
8 14 0.07% 11672 1.62% /wordpress/wp-content/uploads/2022/11/banner-2400x600-paper.jpg
9 9 0.05% 7870 1.09% /wordpress/wp-content/uploads/2022/03/Header-600-riesenrad.jpg
10 4 0.02% 6671 0.92% /wordpress/wp-content/uploads/2015/07/lavatory.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 981 5.10% 910 36.56% /
2 831 4.32% 627 25.19% /wordpress/wp-cron.php
3 3907 20.33% 447 17.96% /wordpress/wp-login.php
4 900 4.68% 221 8.88% /wordpress/
5 52 0.27% 25 1.00% /stats/
6 31 0.16% 16 0.64% /stats/usage_202103.html
7 31 0.16% 16 0.64% /stats/usage_202107.html
8 34 0.18% 16 0.64% /stats/usage_202109.html
9 27 0.14% 14 0.56% /stats/usage_202112.html
10 29 0.15% 13 0.52% /stats/usage_202108.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 981 5.10% 869 34.86% /
2 831 4.32% 626 25.11% /wordpress/wp-cron.php
3 3907 20.33% 464 18.61% /wordpress/wp-login.php
4 900 4.68% 239 9.59% /wordpress/
5 52 0.27% 30 1.20% /stats/
6 31 0.16% 16 0.64% /stats/usage_202103.html
7 34 0.18% 16 0.64% /stats/usage_202109.html
8 31 0.16% 15 0.60% /stats/usage_202107.html
9 32 0.17% 14 0.56% /stats/usage_202203.html
10 27 0.14% 13 0.52% /stats/usage_202104.html

Top 30 of 148 Total Referrers
# Hits Referrer
1 8068 41.98% - (Direct Request)
2 6075 31.61% https://grabovetskiy.com/
3 767 3.99% https://schoolofwoodcarving.com/
4 417 2.17% www.google.com
5 156 0.81% http://erfahrungsraum.at
6 104 0.54% erfahrungsraum.at
7 90 0.47% https://erfahrungsraum.at
8 79 0.41% https://erfahrungsraum.at/favicon.ico
9 71 0.37% https://xn--hydrarzxpnw4af-93b9813j.net
10 70 0.36% http://erfahrungsraum.at/favicon.ico
11 68 0.35% https://hydraruzxpsnew4af.net
12 67 0.35% https://hydraruzxpsnew4af.shop
13 66 0.34% https://xn--hydraruzxpnw4af-m8b.xyz
14 64 0.33% http://erfahrungsraum.at/stats/
15 64 0.33% https://xn--hydraruzxpnw4af-m8b.net
16 64 0.33% https://xn--hydrarzxpnw4af-93b9813j.com
17 61 0.32% http://erfahrungsraum.at/
18 42 0.22% binance.com
19 29 0.15% http://google.de
20 20 0.10% https://www.google.com
21 19 0.10% http://81.19.159.78
22 17 0.09% http://erfahrungsraum.at/stats/usage_202104.html
23 17 0.09% http://erfahrungsraum.at/wp-login.php
24 12 0.06% http://erfahrungsraum.at/stats/usage_202112.html
25 10 0.05% https://www.imgraetzl.at/afrikaner-rotensternviertel/locations/erfahrungsraum-gemeinschaftspraxis
26 8 0.04% http://erfahrungsraum.at/stats/usage_202105.html
27 8 0.04% http://erfahrungsraum.at/stats/usage_202107.html
28 6 0.03% erfahrungsraum.at/wp-json/wp/v2/posts
29 6 0.03% http://erfahrungsraum.at/_ignition/health-check/
30 6 0.03% http://erfahrungsraum.at/backup

Top 15 of 593 Total User Agents
# Hits User Agent
1 868 4.52% WordPress/6.1.1; http://www.erfahrungsraum.at/wordpress
2 789 4.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 783 4.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 649 3.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 527 2.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 479 2.49% Opera/2.0.3920 (J2ME/MIDP; Opera Mini; en; U; ssr)
7 465 2.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 460 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 GTB5 (.NET CLR 3.5.30729)
9 387 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 374 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 345 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 327 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 318 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 255 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 245 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19220 100.00% 13584 100.01% 721857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23