Usage Statistics for www.erfahrungsraum.at

Summary Period: January 2023
Generated 01-Feb-2023 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 14407
Total Files 7808
Total Pages 9720
Total Visits 2900
Total KBytes 378738
Total Unique Sites 1514
Total Unique URLs 281
Total Unique Referrers 212
Total Unique User Agents 702
. Avg Max
Hits per Hour 19 477
Hits per Day 464 942
Files per Day 251 669
Pages per Day 313 759
Sites per Day 48 153
Visits per Day 93 154
KBytes per Day 12217 42348
Hits by Response Code
Code 200 - OK 54.20% 7808
Code 301 - Moved Permanently 0.52% 75
Code 302 - Found 16.35% 2356
Code 304 - Not Modified 0.13% 19
Code 400 - Bad Request 0.22% 32
Code 404 - Not Found 28.56% 4115
Code 409 - Conflict 0.01% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 317 2.20% 186 2.38% 204 2.10% 90 3.10% 74 4.89% 8499 2.24%
2 942 6.54% 349 4.47% 683 7.03% 80 2.76% 81 5.35% 33223 8.77%
3 228 1.58% 135 1.73% 151 1.55% 72 2.48% 64 4.23% 4361 1.15%
4 271 1.88% 141 1.81% 176 1.81% 108 3.72% 86 5.68% 3802 1.00%
5 390 2.71% 225 2.88% 282 2.90% 99 3.41% 114 7.53% 12440 3.28%
6 245 1.70% 167 2.14% 150 1.54% 74 2.55% 82 5.42% 14662 3.87%
7 484 3.36% 212 2.72% 335 3.45% 134 4.62% 88 5.81% 5905 1.56%
8 268 1.86% 183 2.34% 196 2.02% 112 3.86% 76 5.02% 5714 1.51%
9 304 2.11% 185 2.37% 238 2.45% 80 2.76% 72 4.76% 7723 2.04%
10 583 4.05% 403 5.16% 236 2.43% 79 2.72% 82 5.42% 42348 11.18%
11 773 5.37% 669 8.57% 206 2.12% 97 3.34% 100 6.61% 8999 2.38%
12 349 2.42% 106 1.36% 288 2.96% 77 2.66% 73 4.82% 6909 1.82%
13 199 1.38% 143 1.83% 160 1.65% 67 2.31% 60 3.96% 3458 0.91%
14 341 2.37% 134 1.72% 242 2.49% 73 2.52% 85 5.61% 6466 1.71%
15 354 2.46% 244 3.12% 199 2.05% 81 2.79% 90 5.94% 24992 6.60%
16 471 3.27% 232 2.97% 389 4.00% 128 4.41% 136 8.98% 8433 2.23%
17 257 1.78% 133 1.70% 144 1.48% 85 2.93% 110 7.27% 7307 1.93%
18 527 3.66% 297 3.80% 289 2.97% 138 4.76% 153 10.11% 17094 4.51%
19 340 2.36% 173 2.22% 199 2.05% 106 3.66% 91 6.01% 3280 0.87%
20 299 2.08% 122 1.56% 189 1.94% 84 2.90% 70 4.62% 3032 0.80%
21 416 2.89% 151 1.93% 219 2.25% 107 3.69% 95 6.27% 4534 1.20%
22 523 3.63% 189 2.42% 400 4.12% 118 4.07% 107 7.07% 9069 2.39%
23 603 4.19% 254 3.25% 469 4.83% 154 5.31% 83 5.48% 14240 3.76%
24 320 2.22% 167 2.14% 200 2.06% 70 2.41% 76 5.02% 11197 2.96%
25 746 5.18% 536 6.86% 611 6.29% 75 2.59% 74 4.89% 25850 6.83%
26 434 3.01% 120 1.54% 249 2.56% 70 2.41% 67 4.43% 2270 0.60%
27 481 3.34% 85 1.09% 374 3.85% 60 2.07% 58 3.83% 1651 0.44%
28 723 5.02% 442 5.66% 386 3.97% 67 2.31% 96 6.34% 39217 10.35%
29 751 5.21% 639 8.18% 663 6.82% 139 4.79% 73 4.82% 24941 6.59%
30 899 6.24% 535 6.85% 759 7.81% 97 3.34% 88 5.81% 13008 3.43%
31 569 3.95% 251 3.21% 434 4.47% 87 3.00% 97 6.41% 4112 1.09%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 629 4.37% 8 267 3.42% 14 458 4.71% 428 13277 3.51%
1 14 453 3.14% 9 289 3.70% 10 321 3.30% 329 10188 2.69%
2 18 558 3.87% 10 319 4.09% 10 339 3.49% 552 17111 4.52%
3 17 539 3.74% 9 290 3.71% 10 339 3.49% 411 12737 3.36%
4 22 699 4.85% 12 381 4.88% 16 514 5.29% 634 19660 5.19%
5 12 397 2.76% 7 229 2.93% 9 281 2.89% 179 5548 1.46%
6 14 443 3.07% 6 202 2.59% 9 286 2.94% 322 9985 2.64%
7 30 950 6.59% 8 277 3.55% 22 684 7.04% 384 11916 3.15%
8 20 640 4.44% 9 296 3.79% 16 509 5.24% 364 11295 2.98%
9 28 877 6.09% 10 314 4.02% 21 657 6.76% 341 10582 2.79%
10 17 532 3.69% 11 361 4.62% 10 322 3.31% 700 21691 5.73%
11 17 533 3.70% 9 285 3.65% 12 399 4.10% 406 12585 3.32%
12 30 952 6.61% 23 716 9.17% 16 519 5.34% 1967 60962 16.10%
13 13 425 2.95% 8 273 3.50% 10 313 3.22% 318 9846 2.60%
14 16 496 3.44% 8 276 3.53% 12 397 4.08% 364 11298 2.98%
15 12 401 2.78% 8 256 3.28% 9 285 2.93% 343 10644 2.81%
16 12 395 2.74% 9 287 3.68% 8 249 2.56% 568 17617 4.65%
17 32 999 6.93% 9 289 3.70% 27 861 8.86% 410 12698 3.35%
18 33 1052 7.30% 23 714 9.14% 10 340 3.50% 405 12564 3.32%
19 13 403 2.80% 8 259 3.32% 10 310 3.19% 369 11428 3.02%
20 26 814 5.65% 18 565 7.24% 13 408 4.20% 1637 50734 13.40%
21 11 369 2.56% 7 238 3.05% 7 242 2.49% 470 14582 3.85%
22 12 374 2.60% 7 220 2.82% 10 320 3.29% 181 5597 1.48%
23 15 477 3.31% 6 205 2.63% 11 367 3.78% 135 4192 1.11%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 1583 10.99% 9709 2.56% /wordpress/wp-login.php
2 1244 8.63% 1055 0.28% /
3 691 4.80% 6884 1.82% /stats/
4 583 4.05% 0 0.00% /wordpress/wp-cron.php
5 495 3.44% 41849 11.05% /stats/usage_202301.html
6 483 3.35% 1406 0.37% /wordpress/wp-includes/js/comment-reply.min.js
7 383 2.66% 22920 6.05% /wordpress/
8 199 1.38% 1274 0.34% /wordpress//wp-login.php
9 47 0.33% 4029 1.06% /wordpress/wp-includes/js/jquery/jquery.min.js
10 43 0.30% 20327 5.37% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-3ba65e480ad5dbd148fb570394914ec9---637e0d2b6e38b.css
11 40 0.28% 41 0.01% /wordpress/wp-includes/wlwmanifest.xml
12 31 0.22% 404 0.11% /wordpress/wp-content/uploads/2022/11/logo-neu-3-300x100.png
13 30 0.21% 131 0.03% /wordpress/wp-content/uploads/avia_posts_css/post-206.css
14 30 0.21% 10175 2.69% /wordpress/wp-content/uploads/dynamic_avia/avia-footer-scripts-dfe109ec0c2181d1ffe9dc21f9314e04---637e15a6ba093.js
15 27 0.19% 245 0.06% /wordpress/wp-content/uploads/2022/11/headlines-newsletter-1.png
16 26 0.18% 2272 0.60% /stats/usage_202107.html
17 25 0.17% 2181 0.58% /stats/usage_202108.html
18 23 0.16% 2024 0.53% /stats/usage_202210.html
19 22 0.15% 1770 0.47% /stats/usage_202110.html
20 22 0.15% 66 0.02% /wordpress/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
21 22 0.15% 2500 0.66% /wordpress/wp-content/uploads/2022/11/pulsing.jpg
22 22 0.15% 1979 0.52% /wordpress/wp-content/uploads/2022/11/raum-600x400-1.jpg
23 22 0.15% 400 0.11% /wordpress/wp-includes/js/wp-emoji-release.min.js
24 21 0.15% 1750 0.46% /stats/usage_202105.html
25 21 0.15% 1773 0.47% /stats/usage_202109.html
26 21 0.15% 1844 0.49% /stats/usage_202206.html
27 20 0.14% 1734 0.46% /stats/usage_202104.html
28 20 0.14% 1749 0.46% /stats/usage_202112.html
29 20 0.14% 1770 0.47% /stats/usage_202205.html
30 20 0.14% 118 0.03% /wordpress/wp-content/uploads/2022/11/headlines-meinangebot-1.png

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 495 3.44% 41849 11.05% /stats/usage_202301.html
2 17 0.12% 26807 7.08% /wordpress/wp-content/uploads/2022/11/portrait-arrow.png
3 383 2.66% 22920 6.05% /wordpress/
4 43 0.30% 20327 5.37% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-3ba65e480ad5dbd148fb570394914ec9---637e0d2b6e38b.css
5 30 0.21% 10175 2.69% /wordpress/wp-content/uploads/dynamic_avia/avia-footer-scripts-dfe109ec0c2181d1ffe9dc21f9314e04---637e15a6ba093.js
6 6 0.04% 10007 2.64% /wordpress/wp-content/uploads/2015/07/lavatory.jpg
7 12 0.08% 10004 2.64% /wordpress/wp-content/uploads/2022/11/banner-2400x600-paper.jpg
8 1583 10.99% 9709 2.56% /wordpress/wp-login.php
9 11 0.08% 8833 2.33% /wordpress/wp-includes/js/zxcvbn.min.js
10 12 0.08% 8793 2.32% /wordpress/wp-content/uploads/2022/11/banner-2400x600-2.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1244 8.63% 1151 43.42% /
2 1583 10.99% 489 18.45% /wordpress/wp-login.php
3 583 4.05% 462 17.43% /wordpress/wp-cron.php
4 383 2.66% 258 9.73% /wordpress/
5 495 3.44% 66 2.49% /stats/usage_202301.html
6 691 4.80% 20 0.75% /stats/
7 199 1.38% 17 0.64% /wordpress//wp-login.php
8 26 0.18% 13 0.49% /stats/usage_202107.html
9 25 0.17% 12 0.45% /stats/usage_202108.html
10 21 0.15% 12 0.45% /stats/usage_202206.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1244 8.63% 1074 41.04% /
2 1583 10.99% 556 21.25% /wordpress/wp-login.php
3 583 4.05% 474 18.11% /wordpress/wp-cron.php
4 383 2.66% 270 10.32% /wordpress/
5 691 4.80% 23 0.88% /stats/
6 199 1.38% 23 0.88% /wordpress//wp-login.php
7 26 0.18% 14 0.53% /stats/usage_202107.html
8 25 0.17% 12 0.46% /stats/usage_202108.html
9 21 0.15% 11 0.42% /stats/usage_202206.html
10 22 0.15% 10 0.38% /stats/usage_202110.html

Top 30 of 212 Total Referrers
# Hits Referrer
1 7943 55.13% - (Direct Request)
2 479 3.32% https://wow-tube.ru/ss.php
3 406 2.82% https://foottrooperperu.com/
4 385 2.67% www.google.com
5 366 2.54% https://foot-trooper-peru.com/
6 353 2.45% www.bing.com
7 169 1.17% http://erfahrungsraum.at
8 144 1.00% https://www.google.com/
9 143 0.99% http://erfahrungsraum.at/favicon.ico
10 122 0.85% https://erfahrungsraum.at
11 118 0.82% https://erfahrungsraum.at/favicon.ico
12 95 0.66% https://striplife.ru/ss.php
13 76 0.53% https://www.google.com/search
14 73 0.51% http://erfahrungsraum.at/
15 71 0.49% https://123movies123.ru/
16 55 0.38% http://erfahrungsraum.at/stats/
17 42 0.29% binance.com
18 42 0.29% https://www.facebook.com/Black.Latte.Honduras
19 25 0.17% https://433175.ru
20 22 0.15% http://81.19.159.78
21 13 0.09% http://erfahrungsraum.at/stats/usage_202112.html
22 12 0.08% http://erfahrungsraum.at/stats/usage_202107.html
23 12 0.08% http://erfahrungsraum.at/wp-login.php
24 11 0.08% https://www.google.at/
25 8 0.06% https://www.imgraetzl.at/afrikaner-rotensternviertel/locations/erfahrungsraum-gemeinschaftspraxis
26 6 0.04% http://erfahrungsraum.at/adminer.php
27 6 0.04% http://erfahrungsraum.at/robots.txt
28 6 0.04% http://erfahrungsraum.at/stats/usage_202104.html
29 5 0.03% http://81.19.159.78:80/
30 5 0.03% http://erfahrungsraum.at/ads.txt

Top 15 of 702 Total User Agents
# Hits User Agent
1 1461 10.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 682 4.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 670 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 626 4.35% WordPress/6.1.1; http://www.erfahrungsraum.at/wordpress
5 476 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 400 2.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 356 2.47% python-requests/2.27.1
8 345 2.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 310 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36
10 295 2.05% wp_is_mobile
11 250 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 245 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 244 1.69% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 236 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.461.0 Safari/534.3
15 235 1.63% Mozilla/5.0 (Macintosh; I; PPC Mac OS X Mach-O; en-US; rv:1.9a1) Gecko/20061204 Firefox/3.0a1

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14407 100.00% 7808 100.00% 378738 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23