Usage Statistics for www.erfahrungsraum.at

Summary Period: December 2023
Generated 01-Jan-2024 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 570474
Total Files 419357
Total Pages 515192
Total Visits 27499
Total KBytes 11806860
Total Unique Sites 1363
Total Unique URLs 5456
Total Unique Referrers 1243
Total Unique User Agents 1026
. Avg Max
Hits per Hour 766 4938
Hits per Day 18402 40193
Files per Day 13527 29721
Pages per Day 16619 37685
Sites per Day 43 399
Visits per Day 887 1810
KBytes per Day 380866 619862
Hits by Response Code
Undefined response code 0.06% 351
Code 200 - OK 73.51% 419357
Code 301 - Moved Permanently 12.47% 71144
Code 302 - Found 10.29% 58719
Code 304 - Not Modified 0.01% 33
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 3.40% 19393
Code 404 - Not Found 0.08% 478
Code 500 - Internal Server Error 0.17% 988

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 19415 3.40% 9616 2.29% 16474 3.20% 572 2.08% 373 27.37% 369043 3.13%
2 14848 2.60% 10187 2.43% 13467 2.61% 950 3.45% 326 23.92% 308924 2.62%
3 11665 2.04% 7841 1.87% 9427 1.83% 368 1.34% 336 24.65% 305215 2.59%
4 9238 1.62% 6078 1.45% 7495 1.45% 411 1.49% 399 29.27% 237969 2.02%
5 9491 1.66% 6186 1.48% 7274 1.41% 389 1.41% 388 28.47% 262718 2.23%
6 10305 1.81% 6567 1.57% 7594 1.47% 440 1.60% 374 27.44% 309885 2.62%
7 20934 3.67% 11844 2.82% 18400 3.57% 755 2.75% 114 8.36% 363343 3.08%
8 40193 7.05% 27025 6.44% 37685 7.31% 1382 5.03% 1 0.07% 573275 4.86%
9 35207 6.17% 28984 6.91% 33390 6.48% 1615 5.87% 1 0.07% 578123 4.90%
10 34959 6.13% 29721 7.09% 32053 6.22% 1579 5.74% 1 0.07% 619862 5.25%
11 30147 5.28% 25440 6.07% 27943 5.42% 1375 5.00% 1 0.07% 524221 4.44%
12 33801 5.93% 29229 6.97% 31210 6.06% 1810 6.58% 1 0.07% 461931 3.91%
13 29751 5.22% 25440 6.07% 26954 5.23% 1779 6.47% 1 0.07% 441471 3.74%
14 12323 2.16% 8767 2.09% 11478 2.23% 668 2.43% 1 0.07% 256964 2.18%
15 19133 3.35% 15633 3.73% 17933 3.48% 948 3.45% 1 0.07% 328296 2.78%
16 27403 4.80% 23921 5.70% 26102 5.07% 990 3.60% 1 0.07% 398098 3.37%
17 9352 1.64% 6584 1.57% 6955 1.35% 438 1.59% 1 0.07% 288918 2.45%
18 10781 1.89% 7376 1.76% 8633 1.68% 554 2.01% 1 0.07% 306922 2.60%
19 17376 3.05% 13514 3.22% 15607 3.03% 1002 3.64% 1 0.07% 327123 2.77%
20 9322 1.63% 6055 1.44% 8069 1.57% 536 1.95% 1 0.07% 277489 2.35%
21 14384 2.52% 9809 2.34% 12935 2.51% 892 3.24% 1 0.07% 364890 3.09%
22 16692 2.93% 12078 2.88% 15605 3.03% 1035 3.76% 1 0.07% 365599 3.10%
23 17483 3.06% 12358 2.95% 16659 3.23% 1003 3.65% 1 0.07% 412746 3.50%
24 15776 2.77% 11248 2.68% 14285 2.77% 947 3.44% 1 0.07% 378634 3.21%
25 12028 2.11% 8175 1.95% 11122 2.16% 948 3.45% 1 0.07% 330710 2.80%
26 11042 1.94% 6474 1.54% 10391 2.02% 663 2.41% 1 0.07% 380921 3.23%
27 9433 1.65% 6104 1.46% 7696 1.49% 519 1.89% 1 0.07% 320711 2.72%
28 10749 1.88% 7461 1.78% 9514 1.85% 470 1.71% 1 0.07% 304552 2.58%
29 13338 2.34% 6153 1.47% 12481 2.42% 1030 3.75% 1 0.07% 339860 2.88%
30 14247 2.50% 9196 2.19% 12681 2.46% 539 1.96% 1 0.07% 521564 4.42%
31 29658 5.20% 24293 5.79% 27680 5.37% 978 3.56% 1 0.07% 546884 4.63%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 713 22123 3.88% 535 16602 3.96% 651 20185 3.92% 15718 487265 4.13%
1 914 28363 4.97% 560 17372 4.14% 827 25641 4.98% 16653 516239 4.37%
2 902 27966 4.90% 638 19808 4.72% 783 24290 4.71% 17883 554366 4.70%
3 622 19302 3.38% 449 13934 3.32% 567 17591 3.41% 13511 418839 3.55%
4 696 21594 3.79% 521 16161 3.85% 633 19640 3.81% 14966 463954 3.93%
5 835 25890 4.54% 528 16370 3.90% 779 24149 4.69% 15441 478668 4.05%
6 940 29158 5.11% 600 18618 4.44% 840 26062 5.06% 17127 530944 4.50%
7 820 25447 4.46% 599 18573 4.43% 692 21479 4.17% 18412 570760 4.83%
8 708 21953 3.85% 535 16597 3.96% 650 20157 3.91% 15111 468446 3.97%
9 700 21717 3.81% 538 16700 3.98% 636 19729 3.83% 15751 488270 4.14%
10 707 21934 3.84% 521 16152 3.85% 661 20498 3.98% 14884 461409 3.91%
11 791 24539 4.30% 614 19062 4.55% 686 21289 4.13% 17368 538409 4.56%
12 705 21879 3.84% 545 16921 4.03% 655 20324 3.94% 14476 448754 3.80%
13 731 22680 3.98% 575 17827 4.25% 652 20217 3.92% 15680 486070 4.12%
14 704 21840 3.83% 554 17204 4.10% 649 20125 3.91% 14691 455425 3.86%
15 805 24955 4.37% 636 19734 4.71% 722 22398 4.35% 16694 517514 4.38%
16 705 21861 3.83% 538 16703 3.98% 665 20621 4.00% 14222 440897 3.73%
17 845 26210 4.59% 558 17316 4.13% 780 24200 4.70% 15507 480720 4.07%
18 795 24670 4.32% 581 18036 4.30% 726 22531 4.37% 15898 492842 4.17%
19 741 22980 4.03% 567 17596 4.20% 679 21055 4.09% 15481 479919 4.06%
20 708 21976 3.85% 541 16795 4.00% 640 19842 3.85% 15285 473850 4.01%
21 781 24216 4.24% 596 18481 4.41% 697 21633 4.20% 16032 496980 4.21%
22 786 24392 4.28% 618 19158 4.57% 700 21721 4.22% 16731 518649 4.39%
23 736 22829 4.00% 568 17637 4.21% 639 19815 3.85% 17344 537672 4.55%

Top 30 of 5456 Total URLs
# Hits KBytes URL
1 267020 46.81% 2166750 18.35% /
2 37351 6.55% 2914695 24.69% /stats/usage_202312.html
3 25515 4.47% 2295428 19.44% /stats/usage_202309.html
4 10491 1.84% 941699 7.98% /stats/usage_202311.html
5 6151 1.08% 34243 0.29% /wordpress/
6 4541 0.80% 398864 3.38% /stats/usage_202308.html
7 2739 0.48% 9732 0.08% /wp-login.php
8 2226 0.39% 246 0.00% /robots.txt
9 1097 0.19% 94783 0.80% /stats/usage_202304.html
10 1093 0.19% 98280 0.83% /stats/usage_202310.html
11 189 0.03% 3171 0.03% /wp-content/plugins/royal-elementor-addons/assets/js/lib/parallax/parallax.min.js
12 182 0.03% 37777 0.32% /wp-content/plugins/royal-elementor-addons/assets/js/frontend.min.js
13 171 0.03% 964 0.01% /wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js
14 171 0.03% 2267 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
15 171 0.03% 14535 0.12% /wp-includes/js/jquery/jquery.min.js
16 167 0.03% 222 0.00% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
17 165 0.03% 9048 0.08% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
18 163 0.03% 6486 0.05% /wp-content/plugins/elementor/assets/js/frontend.min.js
19 162 0.03% 1930 0.02% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
20 158 0.03% 6594 0.06% /wp-content/plugins/royal-elementor-addons/assets/js/lib/particles/particles.js
21 153 0.03% 741 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 152 0.03% 2272 0.02% /wp-content/plugins/royal-elementor-addons/assets/js/lib/jarallax/jarallax.min.js
23 152 0.03% 2640 0.02% /wp-content/plugins/royal-elementor-addons/assets/js/lib/perfect-scrollbar/perfect-scrollbar.min.js
24 145 0.03% 2716 0.02% /sitemap.xml
25 145 0.03% 3036 0.03% /wp-includes/js/jquery/ui/core.min.js
26 138 0.02% 7921 0.07% /sitemap-tag.xml
27 107 0.02% 126 0.00% /sitemap-index-1.xml
28 96 0.02% 1321 0.01% /wp-content/plugins/royal-elementor-addons/assets/css/lib/animations/text-animations.min.css
29 95 0.02% 1713 0.01% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
30 95 0.02% 275 0.00% /wp-content/uploads/elementor/css/post-2184.css

Top 10 of 5456 Total URLs By KBytes
# Hits KBytes URL
1 37351 6.55% 2914695 24.69% /stats/usage_202312.html
2 25515 4.47% 2295428 19.44% /stats/usage_202309.html
3 267020 46.81% 2166750 18.35% /
4 10491 1.84% 941699 7.98% /stats/usage_202311.html
5 4541 0.80% 398864 3.38% /stats/usage_202308.html
6 1093 0.19% 98280 0.83% /stats/usage_202310.html
7 1097 0.19% 94783 0.80% /stats/usage_202304.html
8 25 0.00% 40431 0.34% /wp-content/uploads/2023/10/erfahrungsraum-meer-2.jpg
9 182 0.03% 37777 0.32% /wp-content/plugins/royal-elementor-addons/assets/js/frontend.min.js
10 92 0.02% 34559 0.29% /wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css

Top 10 of 563 Total Entry Pages
# Hits Visits URL
1 267020 46.81% 16721 73.54% /
2 2739 0.48% 4403 19.36% /wp-login.php
3 6151 1.08% 133 0.58% /wordpress/
4 10491 1.84% 80 0.35% /stats/usage_202311.html
5 37351 6.55% 56 0.25% /stats/usage_202312.html
6 68 0.01% 20 0.09% /a.htm
7 38 0.01% 20 0.09% /radio.php
8 32 0.01% 19 0.08% /wp-content/plugins/yyobang/mar.php
9 29 0.01% 17 0.07% /wp-content/plugins/ioptimization/IOptimize.php
10 33 0.01% 17 0.07% /wp-content/plugins/press/wp-class.php

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 267020 46.81% 6111 61.97% /
2 37351 6.55% 1280 12.98% /stats/usage_202312.html
3 25515 4.47% 1066 10.81% /stats/usage_202309.html
4 2739 0.48% 804 8.15% /wp-login.php
5 4541 0.80% 141 1.43% /stats/usage_202308.html
6 10491 1.84% 92 0.93% /stats/usage_202311.html
7 6151 1.08% 33 0.33% /wordpress/
8 68 0.01% 16 0.16% /a.htm
9 1097 0.19% 12 0.12% /stats/usage_202304.html
10 16 0.00% 10 0.10% /stats/usage_202102.html

Top 30 of 1243 Total Referrers
# Hits Referrer
1 402904 70.63% - (Direct Request)
2 32281 5.66% https://kupit-dzheneriki-v-moskve.ru/
3 21565 3.78% https://mbkamaz.ru/
4 18684 3.28% https://severtent.ru
5 14742 2.58% https://geosf.ru/
6 11857 2.08% https://xn--80adb2aqcedv1i.xn--p1ai/
7 7847 1.38% www.google.com
8 6888 1.21% https://xn--mga-sb-w4a.com
9 6845 1.20% https://xn--megsb-l11b.com
10 4333 0.76% https://creative-bg.net
11 4234 0.74% https://fis-engineering.ru
12 3652 0.64% https://xn--mg-sb-6za9404c.com
13 3618 0.63% https://casino-1.ru/
14 3082 0.54% https://xn--mea-sb-j6a.com
15 2851 0.50% https://mega-active-links.com
16 2106 0.37% https://xn--megas-k90b.com
17 1926 0.34% https://xn--megab-mdb.com
18 1717 0.30% https://www.google.com
19 1296 0.23% https://xn--megsb-5wa.com
20 1254 0.22% https://beeshell.ru/
21 1042 0.18% www.bing.com
22 952 0.17% https://xn--meg-sb-dua.com
23 613 0.11% https://xn--meg-ugz.com
24 605 0.11% https://m3ga-sb.com
25 604 0.11% https://xn--meg-at-rta.com
26 593 0.10% https://xn--mgasb-n51b.com
27 591 0.10% https://xn--meg-gla.com
28 587 0.10% https://mega-sb3.com
29 586 0.10% https://xn--mg-sb-ucc0132c.com
30 577 0.10% https://xn--mgasb-6za.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.erfahrungsraum.at/

Top 15 of 1026 Total User Agents
# Hits User Agent
1 168054 29.46% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 77924 13.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 33226 5.82% WordPress/6.4.1; https://www.erfahrungsraum.at
4 27120 4.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 18581 3.26% python-requests/2.22.0
6 13723 2.41% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 10251 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 10235 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 10212 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 10180 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10055 1.76% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 8597 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 8117 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 6078 1.07% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 5274 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 488360 85.61% 370994 88.47% 9921758 84.03% Austria
2 82114 14.39% 48363 11.53% 1885102 15.97% Unresolved/Unknown


Generated by Webalizer Version 2.23