Usage Statistics for www.erfahrungsraum.at

Summary Period: August 2023
Generated 01-Sep-2023 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 120025
Total Files 113240
Total Pages 117296
Total Visits 3168
Total KBytes 5229819
Total Unique Sites 1898
Total Unique URLs 235
Total Unique Referrers 504
Total Unique User Agents 442
. Avg Max
Hits per Hour 161 6324
Hits per Day 3871 7971
Files per Day 3652 7721
Pages per Day 3783 7905
Sites per Day 61 112
Visits per Day 102 135
KBytes per Day 168704 383466
Hits by Response Code
Code 200 - OK 94.35% 113240
Code 301 - Moved Permanently 0.03% 36
Code 302 - Found 2.16% 2595
Code 304 - Not Modified 0.06% 71
Code 400 - Bad Request 0.02% 21
Code 404 - Not Found 3.23% 3881
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.15% 179

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 3385 2.82% 3233 2.85% 3320 2.83% 101 3.19% 96 5.06% 153137 2.93%
2 3014 2.51% 2824 2.49% 2897 2.47% 77 2.43% 77 4.06% 138260 2.64%
3 2505 2.09% 2341 2.07% 2437 2.08% 106 3.35% 89 4.69% 119982 2.29%
4 2023 1.69% 1722 1.52% 1957 1.67% 131 4.14% 105 5.53% 84243 1.61%
5 1283 1.07% 1065 0.94% 1207 1.03% 114 3.60% 112 5.90% 47841 0.91%
6 7407 6.17% 7242 6.40% 7359 6.27% 115 3.63% 97 5.11% 113507 2.17%
7 889 0.74% 740 0.65% 838 0.71% 85 2.68% 74 3.90% 34850 0.67%
8 949 0.79% 771 0.68% 886 0.76% 75 2.37% 78 4.11% 36986 0.71%
9 2024 1.69% 1789 1.58% 1963 1.67% 74 2.34% 79 4.16% 85440 1.63%
10 1902 1.58% 1708 1.51% 1785 1.52% 76 2.40% 96 5.06% 75964 1.45%
11 1880 1.57% 1773 1.57% 1791 1.53% 72 2.27% 89 4.69% 86915 1.66%
12 2105 1.75% 1994 1.76% 2050 1.75% 98 3.09% 92 4.85% 92213 1.76%
13 1608 1.34% 1452 1.28% 1533 1.31% 84 2.65% 71 3.74% 72407 1.38%
14 2182 1.82% 2008 1.77% 2079 1.77% 106 3.35% 84 4.43% 92184 1.76%
15 2685 2.24% 2466 2.18% 2603 2.22% 128 4.04% 98 5.16% 104446 2.00%
16 3628 3.02% 3108 2.74% 3516 3.00% 90 2.84% 96 5.06% 143161 2.74%
17 4119 3.43% 3947 3.49% 4052 3.45% 81 2.56% 77 4.06% 181547 3.47%
18 4336 3.61% 4106 3.63% 4227 3.60% 114 3.60% 104 5.48% 190474 3.64%
19 6065 5.05% 5880 5.19% 5991 5.11% 96 3.03% 74 3.90% 280670 5.37%
20 4560 3.80% 4366 3.86% 4417 3.77% 110 3.47% 80 4.21% 220098 4.21%
21 4025 3.35% 3929 3.47% 3966 3.38% 111 3.50% 76 4.00% 188529 3.60%
22 3677 3.06% 3565 3.15% 3619 3.09% 123 3.88% 75 3.95% 159084 3.04%
23 4053 3.38% 3820 3.37% 4013 3.42% 103 3.25% 66 3.48% 173366 3.31%
24 3875 3.23% 3721 3.29% 3810 3.25% 135 4.26% 84 4.43% 175921 3.36%
25 5020 4.18% 4900 4.33% 4976 4.24% 131 4.14% 94 4.95% 237490 4.54%
26 5758 4.80% 5484 4.84% 5686 4.85% 111 3.50% 88 4.64% 270499 5.17%
27 6365 5.30% 6171 5.45% 6070 5.17% 104 3.28% 87 4.58% 316140 6.04%
28 7600 6.33% 7288 6.44% 7509 6.40% 133 4.20% 83 4.37% 368162 7.04%
29 7971 6.64% 7721 6.82% 7905 6.74% 130 4.10% 96 5.06% 383466 7.33%
30 6716 5.60% 5917 5.23% 6560 5.59% 117 3.69% 85 4.48% 289177 5.53%
31 6416 5.35% 6189 5.47% 6274 5.35% 122 3.85% 85 4.48% 313659 6.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4029 3.36% 123 3832 3.38% 127 3966 3.38% 5870 181968 3.48%
1 135 4203 3.50% 128 3977 3.51% 132 4108 3.50% 6149 190607 3.64%
2 137 4265 3.55% 130 4053 3.58% 135 4201 3.58% 6230 193115 3.69%
3 142 4409 3.67% 130 4036 3.56% 136 4242 3.62% 6232 193191 3.69%
4 140 4340 3.62% 131 4075 3.60% 135 4185 3.57% 6365 197312 3.77%
5 137 4271 3.56% 131 4085 3.61% 134 4180 3.56% 6441 199676 3.82%
6 137 4254 3.54% 132 4112 3.63% 134 4184 3.57% 6430 199316 3.81%
7 138 4284 3.57% 130 4053 3.58% 135 4200 3.58% 6376 197671 3.78%
8 144 4492 3.74% 139 4325 3.82% 141 4389 3.74% 6743 209022 4.00%
9 155 4827 4.02% 148 4600 4.06% 152 4714 4.02% 7244 224562 4.29%
10 162 5031 4.19% 153 4754 4.20% 159 4951 4.22% 7420 230012 4.40%
11 184 5711 4.76% 163 5070 4.48% 181 5619 4.79% 7998 247936 4.74%
12 174 5414 4.51% 167 5191 4.58% 171 5311 4.53% 8061 249879 4.78%
13 377 11694 9.74% 366 11353 10.03% 369 11464 9.77% 9920 307531 5.88%
14 177 5514 4.59% 169 5247 4.63% 174 5394 4.60% 8202 254265 4.86%
15 176 5472 4.56% 161 5005 4.42% 173 5372 4.58% 7778 241119 4.61%
16 160 4989 4.16% 156 4860 4.29% 159 4933 4.21% 7558 234305 4.48%
17 156 4866 4.05% 151 4694 4.15% 154 4779 4.07% 7248 224702 4.30%
18 167 5184 4.32% 157 4870 4.30% 157 4892 4.17% 7859 243636 4.66%
19 149 4624 3.85% 137 4252 3.75% 145 4502 3.84% 6532 202497 3.87%
20 148 4618 3.85% 135 4203 3.71% 146 4529 3.86% 6511 201852 3.86%
21 149 4644 3.87% 137 4269 3.77% 145 4518 3.85% 6645 205984 3.94%
22 147 4561 3.80% 139 4332 3.83% 144 4478 3.82% 6657 206375 3.95%
23 139 4329 3.61% 128 3992 3.53% 135 4185 3.57% 6235 193282 3.70%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 48480 40.39% 294275 5.63% /wordpress/wp-login.php
2 30338 25.28% 2659018 50.84% /stats/usage_202307.html
3 21485 17.90% 1813770 34.68% /stats/usage_202308.html
4 6242 5.20% 62408 1.19% /stats/
5 3011 2.51% 259898 4.97% /stats/usage_202304.html
6 1151 0.96% 0 0.00% /wordpress/wp-cron.php
7 1088 0.91% 918 0.02% /
8 64 0.05% 5394 0.10% /stats/usage_202212.html
9 31 0.03% 2145 0.04% /stats/usage_202302.html
10 28 0.02% 2112 0.04% /stats/usage_202210.html
11 26 0.02% 2100 0.04% /stats/usage_202105.html
12 26 0.02% 2292 0.04% /stats/usage_202203.html
13 26 0.02% 2257 0.04% /stats/usage_202306.html
14 25 0.02% 2010 0.04% /stats/usage_202209.html
15 24 0.02% 2078 0.04% /stats/usage_202106.html
16 24 0.02% 2026 0.04% /stats/usage_202109.html
17 24 0.02% 2124 0.04% /stats/usage_202110.html
18 24 0.02% 1886 0.04% /stats/usage_202303.html
19 23 0.02% 1539 0.03% /stats/usage_202102.html
20 23 0.02% 1818 0.03% /stats/usage_202103.html
21 23 0.02% 2004 0.04% /stats/usage_202305.html
22 22 0.02% 1932 0.04% /stats/usage_202206.html
23 22 0.02% 1672 0.03% /stats/usage_202301.html
24 22 0.02% 64 0.00% /wordpress/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
25 21 0.02% 1821 0.03% /stats/usage_202104.html
26 21 0.02% 1660 0.03% /stats/usage_202107.html
27 21 0.02% 1832 0.04% /stats/usage_202108.html
28 21 0.02% 1837 0.04% /stats/usage_202112.html
29 21 0.02% 1874 0.04% /stats/usage_202211.html
30 21 0.02% 24 0.00% /wordpress/

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 30338 25.28% 2659018 50.84% /stats/usage_202307.html
2 21485 17.90% 1813770 34.68% /stats/usage_202308.html
3 48480 40.39% 294275 5.63% /wordpress/wp-login.php
4 3011 2.51% 259898 4.97% /stats/usage_202304.html
5 6242 5.20% 62408 1.19% /stats/
6 7 0.01% 5621 0.11% /wordpress/wp-includes/js/zxcvbn.min.js
7 64 0.05% 5394 0.10% /stats/usage_202212.html
8 7 0.01% 3511 0.07% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-bca82d806fb44e0716a56c8fd89b4691---6305229f214f2.css
9 6 0.00% 3011 0.06% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-06cc50c39073d20ce43223e1672d877f---6362670a59ab0.css
10 6 0.00% 2904 0.06% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-3ba65e480ad5dbd148fb570394914ec9---637e0d2b6e38b.css

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1088 0.91% 803 30.60% /
2 1151 0.96% 710 27.06% /wordpress/wp-cron.php
3 21485 17.90% 325 12.39% /stats/usage_202308.html
4 30338 25.28% 323 12.31% /stats/usage_202307.html
5 21 0.02% 53 2.02% /wordpress/
6 6242 5.20% 39 1.49% /stats/
7 64 0.05% 34 1.30% /stats/usage_202212.html
8 48480 40.39% 29 1.11% /wordpress/wp-login.php
9 3011 2.51% 23 0.88% /stats/usage_202304.html
10 31 0.03% 16 0.61% /stats/usage_202302.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1088 0.91% 743 28.89% /
2 1151 0.96% 675 26.24% /wordpress/wp-cron.php
3 48480 40.39% 615 23.91% /wordpress/wp-login.php
4 21 0.02% 94 3.65% /wordpress/
5 30338 25.28% 81 3.15% /stats/usage_202307.html
6 6242 5.20% 38 1.48% /stats/
7 64 0.05% 25 0.97% /stats/usage_202212.html
8 26 0.02% 15 0.58% /stats/usage_202203.html
9 28 0.02% 14 0.54% /stats/usage_202210.html
10 24 0.02% 13 0.51% /stats/usage_202109.html

Top 30 of 504 Total Referrers
# Hits Referrer
1 23288 19.40% https://xn----7sbabaug7bxafzg.xn--p1ai/
2 13512 11.26% https://flowers-avia.ru
3 7864 6.55% - (Direct Request)
4 6191 5.16% https://darknet-markets-onion.com
5 6161 5.13% https://sex-tube365.com/
6 4739 3.95% https://kosara.bg
7 4564 3.80% http://elitelogistic.ru
8 4560 3.80% https://yandex-google-seo.ru/
9 4328 3.61% https://diesel-auto-plus.ru/
10 4243 3.54% https://b2buh.ru/
11 3719 3.10% https://integration-help.ru
12 2770 2.31% https://xn--meg-sb-dua.com
13 2674 2.23% https://sex369.ru/
14 2433 2.03% https://xn--mea-sb-j6a.com
15 1989 1.66% https://xn--mg-8ma3631a.com
16 1985 1.65% https://xn--megsb-vcc.com
17 1984 1.65% https://xn--meg-cla.com
18 1977 1.65% https://xn--mgasb-6za.com
19 1967 1.64% https://xn--meg-sb-yoc.com
20 1948 1.62% http://obltransavto.ru
21 1939 1.62% https://xn--meg-sb-yc8b.com
22 1929 1.61% https://xn--mga-sb-ph8b.com
23 1900 1.58% https://xn--mgasb-n51b.com
24 1635 1.36% https://sx-video.ru
25 1606 1.34% https://crypo-union.ru
26 1200 1.00% https://ekskurzia-dubai.bg
27 1060 0.88% http://forestgoblin.ru/
28 975 0.81% https://xn--mg-sb-6za9404c.com
29 955 0.80% https://xn--megsb-l11b.com
30 926 0.77% https://sx-video.ru/

Top 15 of 442 Total User Agents
# Hits User Agent
1 7232 6.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 7163 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 7049 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7007 5.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6191 5.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.170 Safari/537.36
6 3682 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3667 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3627 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3604 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3598 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3595 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 3586 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3586 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3585 2.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3580 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 120025 100.00% 113240 100.00% 5229819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23